Month | BOARD Mondays, | AUDIT Wednesdays, | FINANCE & Tuesdays, | QUALITY, Mondays, | SEARCH & Wednesdays, | REMUNERATION Mondays, | PIAP Various when required |
September | 28/09/21 | 27/09/21 | |||||
October | 11/10/21 | 07/10/2021 | |||||
November | 24/11/21 | 02/11/21 | 29/11/21 | ||||
December | 13/12/21 | 07/12/21 | 13/12/21 | ||||
January | 24/01/22 | ||||||
February | 08/02/22 | ||||||
March | 28/03/22 | 16/03/22 | 21/03/22 | 09/03/22 | |||
April | 05/04/22 | ||||||
May | 30/05/22 | 24/05/22 | 18/05/22 | ||||
June | 15/06/22 | 28/06/22 | |||||
July | 11/07/22 | 04/07/22 |
Strategy ‘Away Day’ – Friday, 28 January 2022