Autumn Term Train Prices | ||
Thursday 4th September 2023 – Wednesday 20th December 2023 | ||
Station | Under 18 Years (55% discount) | 18 Years plus (5% discount) |
Albrighton | £355.85 | £740.15 |
Bilbrook | £387.30 | £806.55 |
Bucknell | £334.90 | £695.90 |
Caersws | £304.05 | £630.80 |
Chester | £448.95 | £936.70 |
Chirk | £321.95 | £668.60 |
Church Stretton | £251.05 | £518.90 |
Codsall | £387.30 | £806.55 |
Craven Arms | £341.05 | £708.90 |
Gobowen | £270.15 | £559.25 |
Hereford | £763.35 | £1600.45 |
Knighton | £342.90 | £712.80 |
Ludlow | £516.15 | £1078.55 |
Machynlleth | £531.55 | £1111.10 |
Nantwich | £452.65 | £944.50 |
Newtown | £284.95 | £590.50 |
Oakengates | £242.40 | £500.65 |
Prees | £300.35 | £623.00 |
Ruabon | £339.85 | £706.35 |
Shifnal | £293.00 | £607.45 |
Stockport | £752.90 (not Wolverhampton) | £1578.35 (not Wolverhampton) |
Telford Central | £257.85 | £533.25 |
Wellington | £182.60 | £374.40 |
Welshpool | £222.05 | £457.70 |
Wem | £226.40 | £466.85 |
Whitchurch | £374.35 | £779.20 |
Wolverhampton | £387.30 | £806.55 |
Yorton | £177.70 | £364.05 |
Please Note: Prices are taken from the National Rail Website with a £10 admin charge included and are subject to change.