Summer Term Train Prices | ||
Monday 17th April 2023 – Friday 14th July 2023 | ||
Station | Under 18 Years (55% discount) | 18 Years plus (5% discount) |
Albrighton | £294.50 | £610.65 |
Bilbrook | £320.40 | £665.30 |
Bucknell | £277.30 | £574.30 |
Caersws | £251.90 | £520.70 |
Chester | £371.10 | £772.35 |
Chirk | £266.60 | £551.75 |
Church Stretton | £208.30 | £428.65 |
Codsall | £320.40 | £665.30 |
Craven Arms | £282.30 | £584.90 |
Gobowen | £224.00 | £461.80 |
Hereford | £629.70 | £1318.30 |
Knighton | £283.85 | £588.15 |
Ludlow | £426.35 | £889.00 |
Machynlleth | £439.05 | £915.80 |
Nantwich | £374.10 | £778.70 |
Newtown | £236.20 | £487.55 |
Oakengates | £201.20 | £413.65 |
Prees | £248.90 | £514.35 |
Ruabon | £281.35 | £582.85 |
Shifnal | £242.75 | £501.40 |
Stockport | £621.10 | £1300.15 |
Telford Central | £213.85 | £440.40 |
Wellington | £152.00 | £309.80 |
Welshpool | £184.45 | £378.30 |
Wem | £188.00 | £385.80 |
Whitchurch | £309.70 | £642.75 |
Wolverhampton | £320.40 | £665.30 |
Yorton | £147.95 | £301.25 |
Please Note: Prices are taken from the National Rail Website with a £10 admin charge included and are subject to change.